Vatsim Account ID 1149983

Joseph

Pilot ID: DAL288 | Senior Captain

Base: MINNEAPOLIS

U.S.A U.S.A

Wallet: $279,792.87 | XP: 32,519

Best Landing: -4.00fpm on 2025-01-15 at KJAC

have been flying va with eastern airlines on fsx and most recently x-plane .

Awards view more


Pilot Statistics

30 Day Statistics

Hours
36:31
Flights
26
Miles
9,001nm
Fuel Used
74897kg
Passengers
2,875
Cargo
229348kg

All-time Statistics

Hours
970:8
Flights
394
Miles
321,601nm
Fuel Used
3341363kg
Passengers
52,129
Cargo
4610370kg

Average Performance

Average Landing Rate
-261fpm
Average Flight Performance Score

77.99%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
DL1152 2025-02-05 KCVG KAUS 02:54:37 Embraer E-Jets... -361fpm
DL5493 2025-02-04 CYYZ KCVG 01:41:51 Embraer E-Jets... -39fpm
DL8942 2025-02-03 KMKE CYYZ 01:49:08 Boeing 757-Full... -290fpm
DL926 2025-02-03 KMSP KMKE 01:14:24 737NG_Series_U1... -211fpm
DL2497 2025-02-02 KCLE KMSP 01:58:34 ToLissA319_V1p1... -99fpm
DL5127 2025-02-02 KJFK KCLE 01:42:57 Embraer E-Jets... -520fpm
DL9950 2025-02-02 KATL KJFK 02:01:46 Boeing 767 Exte... -219fpm
DL312 2025-01-20 KDEN KABQ 01:27:39 737NG_Series_U1... -174fpm
DL1623 2025-01-20 KSLC KDEN 01:30:34 ToLissA320_V1p0... -241fpm
DL721 2025-01-18 KBOI KSLC 01:10:27 737NG_Series_U1... -223fpm
DL886 2025-01-15 KJAC KBOI 01:14:02 Embraer E-Jets... -21fpm
DL404 2025-01-15 KBIL KJAC 01:09:37 ToLissA319_V1p1... -4fpm
DL212 2025-01-14 KRAP KBIL 01:11:59 ToLissA320_V1p0... -82fpm
DL643 2025-01-14 KBIS KRAP 01:05:22 ToLissA320_V1p0... -74fpm
DL125 2025-01-13 KMSP KBIS 01:26:40 737NG_Series_U1... -416fpm
DLDAL330 2025-01-13 KORD KMSP 01:21:43 Embraer E-Jets... -155fpm
DL315 2025-01-13 KIND KORD 01:10:54 737NG_Series_U1... -224fpm
DL668 2025-01-12 KCMH KIND 01:01:30 (80NG) Delta (N... -271fpm
DL486 2025-01-12 KDTW KCMH 01:04:59 ToLissA320_V1p0... -173fpm
DL315 2025-01-12 KBUF KDTW 01:13:26 737NG_Series_U1... -233fpm