KBOI Airport Information
Runway Information
Runway | 09 | Length | 5000 ft | width | 75 ft | Elevation | 2884 ft | Threshold | N/A | Heading | 105 |
Runway | 27 | Length | 5000 ft | Width | 75 ft | Elevation | 2919 ft | Threshold | N/A | Heading | 285 |
Runway | 10R | Length | 9763 ft | width | 150 ft | Elevation | 2824 ft | Threshold | N/A | Heading | 115 |
Runway | 28L | Length | 9763 ft | Width | 150 ft | Elevation | 2858 ft | Threshold | N/A | Heading | 295 |
Runway | 10L | Length | 10000 ft | width | 150 ft | Elevation | 2831 ft | Threshold | N/A | Heading | 115 |
Runway | 28R | Length | 10000 ft | Width | 150 ft | Elevation | 2871 ft | Threshold | N/A | Heading | 295 |
Airport Frequencies
Type | A | Name | BOISE | Frequency | 119600 MHZ |
Type | A | Name | BOISE | Frequency | 126900 MHZ |
Type | ATIS | Name | KBOI | Frequency | 123900 MHZ |
Type | C | Name | BOISE | Frequency | 125900 MHZ |
Type | D | Name | BOISE | Frequency | 119600 MHZ |
Type | D | Name | BOISE | Frequency | 126900 MHZ |
Type | FSS | Name | BOISE | Frequency | 122600 MHZ |
Type | G | Name | BOISE | Frequency | 121700 MHZ |
Type | T | Name | BOISE | Frequency | 118100 MHZ |
Type | T | Name | BOISE | Frequency | 119000 MHZ |
Type | UC | Name | BOISEAIRTERMINAL | Frequency | 122950 MHZ |
Type | A | Name | BIGSKY | Frequency | 119600 MHZ |
Type | A | Name | BIGSKY | Frequency | 126900 MHZ |
Type | D | Name | BIGSKY | Frequency | 119600 MHZ |
Type | D | Name | BIGSKY | Frequency | 126900 MHZ |
Type | UC | Name | BOISE | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Ustik | Frequency | 359 KHZ |
Airport Weather Information & NOTAM