Airline Performance Statistics

7 Day Statistics

Active Pilots
8
Hours
118
Flights
43
Miles
34,161nm
Fuel Used
551317kg
Passengers
5,419
Cargo
564318kg

30 Day Statistics

Active Pilots
14
Hours
401
Flights
165
Miles
116,035nm
Fuel Used
1269088kg
Passengers
21,375
Cargo
1866121kg

All-time Statistics

Active Pilots
55
Hours
25,229
Flights
8,911
Miles
8,421,757nm
Fuel Used
81472847kg
Passengers
1,156,005
Cargo
75878832kg
Total Schedules
16,742

Top 5 Landings This Week

Pilot Name Flight Number Airport Date Landing Rate Performance Score
  Matthew DL2529 KDEN 2025-05-17 -79fpm 100%
  Matthew DAL2300 KALN 2025-05-13 -83fpm 100%
  Matthew DL8835 KSFO 2025-05-17 -96fpm 100%
  Manuel DL614 KCLT 2025-05-15 -98fpm 88%
  Charley DL5015 KBGR 2025-05-18 -120fpm 100%

Arrivals

Flight No. Dep ICAO Arr ICAO Pilot Aircraft ACARS Landing Rate
DL113 KMEM KSDF   DAL294 787-10 -442fpm
DL4269 KSLC KCPR   DAL171 PMDG 737-900ER Delta Airl... -175fpm
DL440 KMSY KIAH   DAL384 737NG_Series_U1_XP12 (60N... -252fpm
DL3302 KBHM KMSY   DAL384 737NG_Series_U1_XP12 (60N... -160fpm
DL889 KSEA KLAX   DAL242 Airbus A321Neo Delta Airl... -141fpm
DL991 KIAH KMEM   DAL294 787-10 -263fpm
DL1591 KATL KBHM   DAL384 737NG_Series_U1_XP12 (60N... -204fpm
DL440 KMSY KIAH   DAL345 B737-800X AXP Delta N3737... -563fpm
DL2520 KSFO KSLC   DAL171 PMDG 737-900ER Delta Airl... -150fpm
DL1480 KIND KATL   DAL384 Fenix A320 - American Air... -269fpm