KSEA Airport Information
Runway Information
Runway | 16R | Length | 9426 ft | width | 150 ft | Elevation | 430 ft | Threshold | N/A | Heading | 180 |
Runway | 34L | Length | 9426 ft | Width | 150 ft | Elevation | 363 ft | Threshold | N/A | Heading | 360 |
Runway | 16L | Length | 11900 ft | width | 150 ft | Elevation | 432 ft | Threshold | N/A | Heading | 180 |
Runway | 34R | Length | 11900 ft | Width | 150 ft | Elevation | 347 ft | Threshold | N/A | Heading | 360 |
Runway | 16C | Length | 9426 ft | width | 150 ft | Elevation | 430 ft | Threshold | N/A | Heading | 180 |
Runway | 34C | Length | 9426 ft | Width | 150 ft | Elevation | 363 ft | Threshold | N/A | Heading | 360 |
Runway | lower | Length | 0 ft | width | 0 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | high | Length | 0 ft | Width | 0 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 128 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 119.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Dondo | Frequency | 224 KHZ |
Type | VORTAC | Name | Seattle | Frequency | 116800 KHZ |
Type | NDB | Name | Parkk | Frequency | 281 KHZ |
Airport Weather Information & NOTAM