Laguardia Airport, New York (KLGA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DAL2162 KATL A321 2026-02-13 01:14:29
DL2162 KATL Airbus A32... 2026-02-06 19:23:06
DAL3435 KTYS CRJ900 Del... 2026-01-30 21:05:55
DL1514 KDCA Embraer E-... 2026-01-26 19:19:17
DAL2491 KORD B737-800X... 2026-01-24 13:00:45
DAL927 KMSP DELTA AIRL... 2026-01-23 16:36:28
DL1415 KMIA ToLissA320... 2026-01-16 13:55:48
DAL2491 KORD ToLissA319... 2026-01-08 18:30:04
DAL2491 KORD 787-10 2026-01-07 15:16:37
DL2491 KORD Boeing 757... 2026-01-06 23:36:32
DAL3825 KBTV 787-10 2025-12-22 13:35:03
DAL3825 KBTV ToLissA320... 2025-12-21 17:57:09
DL3825 KBTV Boeing 717... 2025-12-18 22:16:13
DAL3825 KBTV ToLissA320... 2025-12-16 14:18:51
DAL871 KDTW Boeing 717... 2025-12-14 18:14:01
DL1620 KDTW Airbus A32... 2025-12-08 06:41:10
DAL5392 KLEX Project Op... 2025-11-17 17:55:22
DL1897 KATL Boeing 757... 2025-11-11 02:11:38
DAL5326 KCAE 787-10 2025-10-18 12:20:13
DAL1965 KDEN Boeing 737... 2025-10-17 19:10:11
DAL1588 KRSW Airbus A31... 2025-10-15 19:58:23
DAL1992 KATL Airbus A32... 2025-10-12 17:38:49
DAL3386 KMEM Embraer E-... 2025-10-08 22:55:36
DAL1447 KATL Airbus A32... 2025-09-28 19:52:42
DAL3314 KROC 787-10 2025-09-24 14:07:39
DAL5054 KPWM 787-10 2025-08-18 13:57:58
DAL3438 KRDU ToLissA319... 2025-07-22 17:53:02
DAL9763 KMSP Airbus A32... 2025-07-16 16:17:06
DL1496 KMSP Airbus A32... 2025-06-20 18:12:53
DL1447 KATL Airbus A32... 2025-06-11 21:29:35
DL8888 KIAD 787-10 2025-06-06 21:18:27
DL3490 KRDU 787-10 2025-05-31 19:34:58
DL675 KATL Airbus A32... 2025-05-30 18:15:04
DL5015 KBGR B737-800X... 2025-05-24 10:54:26
DL5015 KBGR B738 2025-05-21 09:20:00
DL5015 KBGR Airbus A31... 2025-05-18 02:17:40
DL3358 KCLT Fenix A320... 2025-05-17 05:15:52
DL3358 KCLT Airbus A31... 2025-05-15 15:08:16
DL5015 KBGR 787-10 2025-05-13 23:45:22
DL5015 KBGR ToLissA320... 2025-05-09 13:33:14
DL5015 KBGR Embraer E-... 2025-05-05 18:23:53
DL3358 KCLT 737 Max 8... 2025-05-05 20:24:52
DL3358 KCLT B737-800X... 2025-05-05 10:51:52
DL3358 KCLT Fenix A320... 2025-05-04 18:55:38
DL3358 KCLT 787-10 2025-05-02 12:53:13
DL5466 CYUL Embraer E-... 2025-04-07 14:50:45
DL2322 KRSW Airbus A32... 2025-03-21 16:49:51

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DL1679 KPHL Airbus A31... 2026-01-27 01:42:39
DAL1902 KPBI Airbus A31... 2026-01-22 20:02:08
DAL3324 KMCI 787-10 2026-01-19 15:47:36
DAL9001 MMMX ToLissA321... 2026-01-08 18:03:34
DAL2622 KDFW Virtualcol... 2026-01-04 22:05:31
DL1935 KBOS Embraer E-... 2025-12-07 08:42:56
DAL2370 KRSW A320-200 2025-12-07 12:00:00
DAL5391 KCVG Project Op... 2025-11-16 20:57:32
DL1897 KBOS Boeing 757... 2025-11-11 01:59:16
DAL1588 KRSW Airbus A31... 2025-10-24 21:26:39
DAL1770 KDFW Virtualcol... 2025-10-18 21:55:07
DAL3315 KCLT ToLissA320... 2025-10-12 12:04:46
DAL9842 KTPA ToLissA319... 2025-10-11 15:25:33
DAL3315 KCLT 787-10 2025-10-11 14:13:24
DAL2418 KATL Airbus A32... 2025-10-11 18:46:14
DL3315 KCLT Boeing 737... 2025-10-07 02:01:32
DAL3315 KCLT Embraer E-... 2025-10-07 20:56:02
DAL2418 KATL Airbus A32... 2025-09-27 23:50:01
DAL3421 KMCI 787-10 2025-09-17 03:55:51
DAL5135 KBGR 787-10 2025-08-31 15:41:47
DAL5386 KCVG 787-10 2025-08-18 23:48:03
DAL1410 KFLL ToLissA320... 2025-07-21 20:47:03
DAL1410 KFLL ToLissA320... 2025-07-19 21:00:05
DAL959 KDTW Airbus A32... 2025-07-15 22:03:39
DL1410 KFLL Airbus A32... 2025-07-11 05:54:42
DAL2957 KATL Airbus A32... 2025-07-10 18:55:18
DAL1410 KFLL 787-10 2025-07-07 16:05:49
DL2565 KATL Airbus A32... 2025-06-20 17:28:31
DL8846 KIAD 787-10 2025-06-14 13:31:00
DL1886 KATL Airbus A32... 2025-06-11 17:56:52
DL5263 KRDU 787-10 2025-06-03 03:27:11
DL1886 KATL Airbus A32... 2025-05-30 13:55:00
DL3386 KPIT ToLissA320... 2025-04-22 16:30:49
DL3386 KPIT 787-10 2025-04-16 13:06:21
DL3386 KPIT Embraer E-... 2025-04-07 14:34:22
DL3386 KPIT Bombardier... 2025-04-03 03:52:33
DAL1740 KTPA Airbus A32... 2025-03-19 17:10:29
DL3442 KBUF Boeing B78... 2025-02-28 22:12:08
DL3442 KBUF Boeing 727... 2025-02-18 20:08:15

Runway Information (Airport elevation: 13ft)

Runway 04 Length 7,001ft Width 147ft Elevation 13ft Surface Asphalt Heading 32
Runway 13 Length 6,998ft Width 144ft Elevation 13ft Surface Asphalt Heading 122
Runway 22 Length 7,001ft Width 147ft Elevation 13ft Surface Asphalt Heading 212
Runway 31 Length 6,998ft Width 144ft Elevation 13ft Surface Asphalt Heading 302

Airport Frequencies

Type APP/DEP Frequency 120.050 Mhz
Type APP/DEP Frequency 120.800 Mhz
Type APP/DEP Frequency 124.950 Mhz
Type APP/DEP Frequency 127.300 Mhz
Type APP/DEP Frequency 128.800 Mhz
Type APP/DEP Frequency 132.700 Mhz
Type ATIS Frequency 125.950 Mhz
Type ATIS Frequency 127.050 Mhz
Type CPT Frequency 135.200 Mhz
Type D Frequency 120.400 Mhz
Type D Frequency 124.450 Mhz
Type D Frequency 127.050 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 121.850 Mhz
Type Ground Frequency 127.675 Mhz
Type Tower Frequency 118.700 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 121.875 Mhz
Type Clearance Frequency 135.200 Mhz
Type D Frequency 125.700 Mhz
Type D Frequency 126.050 Mhz
Type D Frequency 126.400 Mhz
Type D Frequency 127.600 Mhz
Type D Frequency 128.125 Mhz
Type D Frequency 128.550 Mhz
Type Ground Frequency 129.675 Mhz
Type Ground Frequency 129.700 Mhz
Type Ground Frequency 129.775 Mhz
Type Ground Frequency 131.375 Mhz
Type Ground Frequency 131.475 Mhz

Airport Navaids

Type NDB Ident LG Frequency 332 Khz
Type VOR-DME Ident LGA Frequency 113100 Khz
Type NDB Ident UR Frequency 385 Khz