KSLC Airport Information
Runway Information
Runway | 14 | Length | 4892 ft | width | 150 ft | Elevation | 4222 ft | Threshold | N/A | Heading | 153 |
Runway | 32 | Length | 4892 ft | Width | 150 ft | Elevation | 4224 ft | Threshold | N/A | Heading | 333 |
Runway | 16R | Length | 12000 ft | width | 150 ft | Elevation | 4221 ft | Threshold | N/A | Heading | 175 |
Runway | 34L | Length | 12000 ft | Width | 150 ft | Elevation | 4226 ft | Threshold | N/A | Heading | 355 |
Runway | 16L | Length | 12004 ft | width | 150 ft | Elevation | 4226 ft | Threshold | N/A | Heading | 175 |
Runway | 34R | Length | 12004 ft | Width | 150 ft | Elevation | 4221 ft | Threshold | N/A | Heading | 355 |
Runway | 17 | Length | 9596 ft | width | 150 ft | Elevation | 4219 ft | Threshold | N/A | Heading | 180 |
Runway | 35 | Length | 9596 ft | Width | 150 ft | Elevation | 4224 ft | Threshold | 324 ft | Heading | 360 |
Airport Frequencies
Type | A | Name | SALTLAKECITY | Frequency | 120900 MHZ |
Type | A | Name | SALTLAKECITY | Frequency | 121100 MHZ |
Type | A | Name | SALTLAKECITY | Frequency | 124900 MHZ |
Type | A | Name | SALTLAKECITY | Frequency | 125700 MHZ |
Type | A | Name | SALTLAKECITY | Frequency | 126250 MHZ |
Type | A | Name | SALTLAKECITY | Frequency | 128100 MHZ |
Type | A | Name | SALTLAKECITY | Frequency | 128600 MHZ |
Type | A | Name | SALTLAKECITY | Frequency | 135500 MHZ |
Type | ASOS | Name | KSLC | Frequency | 125625 MHZ |
Type | ATIS | Name | KSLC | Frequency | 124750 MHZ |
Type | ATIS | Name | KSLC | Frequency | 125625 MHZ |
Type | C | Name | SALTLAKECITY | Frequency | 127300 MHZ |
Type | CPT | Name | SALTLAKECITY | Frequency | 127300 MHZ |
Type | D | Name | SALTLAKECITY | Frequency | 121100 MHZ |
Type | D | Name | SALTLAKECITY | Frequency | 125700 MHZ |
Type | D | Name | SALTLAKECITY | Frequency | 126250 MHZ |
Type | D | Name | SALTLAKECITY | Frequency | 128100 MHZ |
Type | D | Name | SALTLAKECITY | Frequency | 128600 MHZ |
Type | D | Name | SALTLAKECITY | Frequency | 135500 MHZ |
Type | FSS | Name | CEDARCITY | Frequency | 122400 MHZ |
Type | G | Name | SALTLAKECITY | Frequency | 121900 MHZ |
Type | G | Name | SALTLAKECITY | Frequency | 123775 MHZ |
Type | T | Name | SALTLAKECITY | Frequency | 118300 MHZ |
Type | T | Name | SALTLAKECITY | Frequency | 119050 MHZ |
Type | T | Name | SALTLAKECITY | Frequency | 132650 MHZ |
Type | UC | Name | SALTLAKECITYINTL | Frequency | 122950 MHZ |
Type | D | Name | SALTLAKECITY | Frequency | 120900 MHZ |
Type | UC | Name | SALTLAKECITY | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Wasatch | Frequency | 116800 KHZ |
Airport Weather Information & NOTAM