KSAN Airport Information
Runway Information
Runway | 09 | Length | 9401 ft | width | 200 ft | Elevation | 14 ft | Threshold | 700 ft | Heading | 106 |
Runway | 27 | Length | 9401 ft | Width | 200 ft | Elevation | 13 ft | Threshold | 1810 ft | Heading | 286 |
Airport Frequencies
Type | A/D | Name | SOCAL APP/ | Frequency | 119.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 134.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 125.9 MHZ |
Type | GND | Name | GND | Frequency | 123.9 MHZ |
Type | MISC | Name | CG | Frequency | 157.15 MHZ |
Type | MISC | Name | CG | Frequency | 898.4 MHZ |
Type | TWR | Name | LINDBERGH | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Boing | Frequency | 245 KHZ |
Airport Weather Information & NOTAM