MYNN Airport Information
Runway Information
Runway | 10 | Length | 8273 ft | width | 150 ft | Elevation | 14 ft | Threshold | N/A | Heading | 90 |
Runway | 28 | Length | 8273 ft | Width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 270 |
Runway | 14 | Length | 11353 ft | width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 135 |
Runway | 32 | Length | 11353 ft | Width | 150 ft | Elevation | 14 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 121 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.7 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.3 MHZ |
Type | CTAF | Name | CTAF | Frequency | 122.95 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | RDO | Name | RDO | Frequency | 128 MHZ |
Type | TWR | Name | TWR | Frequency | 119.5 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 123 MHZ |
Airport Navaids
Type | VOR-DME | Name | Nassau | Frequency | 112700 KHZ |
Type | NDB | Name | Nassau | Frequency | 251 KHZ |
Airport Weather Information & NOTAM