MUHA Airport Information
Runway Information
Runway | 06 | Length | 13123 ft | width | 148 ft | Elevation | 210 ft | Threshold | N/A | Heading | 54 |
Runway | 24 | Length | 13123 ft | Width | 148 ft | Elevation | 210 ft | Threshold | N/A | Heading | 234 |
Airport Frequencies
Type | A/G | Name | BOYEROS RD | Frequency | 288.7 MHZ |
Type | A/G | Name | BOYEROS RD | Frequency | 1329.7 MHZ |
Type | A/G | Name | BOYEROS RD | Frequency | 126.9 MHZ |
Type | A/G | Name | BOYEROS RD | Frequency | 1132.1 MHZ |
Type | APP | Name | HABANA APP | Frequency | 119.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | MARTI TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Habana | Frequency | 116100 KHZ |
Airport Weather Information & NOTAM