MMMY Airport Information
Runway Information
Runway | 11 | Length | 9843 ft | width | 148 ft | Elevation | 1277 ft | Threshold | N/A | Heading | 121 |
Runway | 29 | Length | 9843 ft | Width | 148 ft | Elevation | 1234 ft | Threshold | N/A | Heading | 301 |
Runway | 16 | Length | 5909 ft | width | 98 ft | Elevation | 1271 ft | Threshold | N/A | Heading | 165 |
Runway | 34 | Length | 5909 ft | Width | 98 ft | Elevation | 1254 ft | Threshold | N/A | Heading | 345 |
Airport Frequencies
Type | APP | Name | MONTERREY | Frequency | 119.75 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | MONTERREY | Frequency | 118.1 MHZ |
Airport Navaids
Type | VOR-DME | Name | Monterrey | Frequency | 114700 KHZ |
Airport Weather Information & NOTAM