MMGL Airport Information
Runway Information
Runway | 02 | Length | 5906 ft | width | 98 ft | Elevation | 5016 ft | Threshold | N/A | Heading | 30 |
Runway | 20 | Length | 5906 ft | Width | 98 ft | Elevation | 5016 ft | Threshold | N/A | Heading | 210 |
Runway | 11 | Length | 13123 ft | width | 197 ft | Elevation | 5012 ft | Threshold | N/A | Heading | 113 |
Runway | 29 | Length | 13123 ft | Width | 197 ft | Elevation | 5011 ft | Threshold | N/A | Heading | 293 |
Airport Frequencies
Type | APP | Name | GUADALAJAR | Frequency | 119.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | GUADALAJAR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Guadalajara | Frequency | 395 KHZ |
Type | VOR-DME | Name | Guadalajara | Frequency | 117300 KHZ |
Airport Weather Information & NOTAM