LSGG Airport Information
Runway Information
Runway | 04 | Length | 12795 ft | width | 164 ft | Elevation | 1411 ft | Threshold | 1082 ft | Heading | 46 |
Runway | 22 | Length | 12795 ft | Width | 164 ft | Elevation | 1365 ft | Threshold | N/A | Heading | 226 |
Runway | 04L | Length | 2700 ft | width | 98 ft | Elevation | 1378 ft | Threshold | 613 ft | Heading | 46 |
Runway | 22R | Length | 2700 ft | Width | 98 ft | Elevation | 1393 ft | Threshold | 994 ft | Heading | 226 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.3 MHZ |
Type | ARR | Name | ARR | Frequency | 136.25 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135.575 MHZ |
Type | DEP | Name | DEP | Frequency | 119.525 MHZ |
Type | GND | Name | GND | Frequency | 121.675 MHZ |
Type | GTE | Name | APN | Frequency | 121.75 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | NDB | Name | Gland | Frequency | 375 KHZ |
Type | VOR-DME | Name | Geneva Cointrin | Frequency | 115750 KHZ |
Type | VOR-DME | Name | Passeiry | Frequency | 116600 KHZ |
Airport Weather Information & NOTAM