KROC Airport Information
Runway Information
Runway | 04 | Length | 8001 ft | width | 150 ft | Elevation | 527 ft | Threshold | N/A | Heading | 32 |
Runway | 22 | Length | 8001 ft | Width | 150 ft | Elevation | 559 ft | Threshold | N/A | Heading | 212 |
Runway | 07 | Length | 4000 ft | width | 100 ft | Elevation | 540 ft | Threshold | N/A | Heading | 62 |
Runway | 25 | Length | 4000 ft | Width | 100 ft | Elevation | 536 ft | Threshold | N/A | Heading | 242 |
Runway | 10 | Length | 6402 ft | width | 150 ft | Elevation | 554 ft | Threshold | N/A | Heading | 87 |
Runway | 28 | Length | 6402 ft | Width | 150 ft | Elevation | 541 ft | Threshold | N/A | Heading | 267 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119.55 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.825 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.3 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | ARNG OPS | Frequency | 41 MHZ |
Type | RDO | Name | BUFFALO RD | Frequency | 122.6 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Avon | Frequency | 344 KHZ |
Type | NDB | Name | Breit | Frequency | 400 KHZ |
Type | VORTAC | Name | Rochester | Frequency | 110000 KHZ |
Airport Weather Information & NOTAM