KMKE Airport Information
Runway Information
Runway | 01R | Length | 4183 ft | width | 150 ft | Elevation | 677 ft | Threshold | N/A | Heading | 7 |
Runway | 19L | Length | 4183 ft | Width | 150 ft | Elevation | 670 ft | Threshold | N/A | Heading | 187 |
Runway | 01L | Length | 9690 ft | width | 200 ft | Elevation | 704 ft | Threshold | N/A | Heading | 7 |
Runway | 19R | Length | 9690 ft | Width | 200 ft | Elevation | 671 ft | Threshold | 785 ft | Heading | 187 |
Runway | 07R | Length | 8012 ft | width | 150 ft | Elevation | 723 ft | Threshold | N/A | Heading | 72 |
Runway | 25L | Length | 8012 ft | Width | 150 ft | Elevation | 670 ft | Threshold | 683 ft | Heading | 252 |
Runway | 07L | Length | 4800 ft | width | 100 ft | Elevation | 672 ft | Threshold | N/A | Heading | 71 |
Runway | 25R | Length | 4800 ft | Width | 100 ft | Elevation | 674 ft | Threshold | N/A | Heading | 251 |
Runway | 13 | Length | 5868 ft | width | 150 ft | Elevation | 670 ft | Threshold | 741 ft | Heading | 132 |
Runway | 31 | Length | 5868 ft | Width | 150 ft | Elevation | 669 ft | Threshold | 534 ft | Heading | 312 |
Airport Frequencies
Type | A | Name | MILWAUKEE | Frequency | 118000 MHZ |
Type | A | Name | MILWAUKEE | Frequency | 126500 MHZ |
Type | ASOS | Name | KMKE | Frequency | 126400 MHZ |
Type | ATIS | Name | KMKE | Frequency | 126400 MHZ |
Type | C | Name | MILWAUKEECLERANCE | Frequency | 120800 MHZ |
Type | D | Name | MILWAUKEE | Frequency | 125350 MHZ |
Type | D | Name | MILWAUKEE | Frequency | 135875 MHZ |
Type | FSS | Name | GREENBAY | Frequency | 122600 MHZ |
Type | G | Name | MILWAUKEE | Frequency | 121800 MHZ |
Type | T | Name | MILWAUKEE | Frequency | 124575 MHZ |
Type | UC | Name | GENERALMITCHELLINTL | Frequency | 122950 MHZ |
Type | C | Name | MILWAUKEE | Frequency | 120800 MHZ |
Type | D | Name | MILWAUKEE | Frequency | 118000 MHZ |
Type | D | Name | MILWAUKEE | Frequency | 126500 MHZ |
Type | D | Name | MILWAUKEE | Frequency | 127000 MHZ |
Type | G | Name | SOUTHAPRONDEICING | Frequency | 129050 MHZ |
Type | UC | Name | MILWAUKEE | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Yanks | Frequency | 260 KHZ |
Type | NDB | Name | Teels | Frequency | 242 KHZ |
Type | NDB | Name | Cappy | Frequency | 410 KHZ |
Airport Weather Information & NOTAM