Los Angeles Intl Airport, Los Angeles (KLAX)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DAL2789 KMCI Airbus A31... 2026-01-14 13:43:25
DAL2630 KDEN 787-10 2026-01-14 14:28:08
DAL835 KMSY Boeing 737... 2026-01-13 20:13:03
DL41 YSSY A333 2026-01-09 06:25:00
DL41 YSSY Airbus A33... 2026-01-07 05:58:46
DL1777 KPHX Boeing 757... 2026-01-07 14:31:14
DL1585 KDEN Boeing 777... 2026-01-07 22:43:29
DAL326 KMSP Airbus A32... 2026-01-02 20:00:34
DL578 PHOG Boeing 767... 2025-12-30 06:14:24
DAL1562 KSAN 737 Max 8... 2025-12-29 00:17:02
DAL7 RJTT Airbus A35... 2025-12-28 17:44:30
DAL520 KSMF 737-800 PA... 2025-12-25 16:48:16
DAL578 PHOG Boeing 767... 2025-12-24 19:05:23
DAL578 PHOG 787-10 2025-12-23 13:47:05
DAL516 KATL Boeing 767... 2025-12-20 19:56:58
DAL1181 KLAS 737 Max 8... 2025-12-20 20:45:46
DAL693 PHNL Boeing 767... 2025-12-16 16:42:19
DAL2434 KBNA Boeing 737... 2025-12-15 21:28:20
DL1531 KMCI Airbus A32... 2025-12-14 15:20:33
DL1756 KSAN Virtualcol... 2025-12-10 00:46:30
DAL2757 KSFO Fly The Ma... 2025-12-10 20:17:30
DAL958 KJFK Airbus A33... 2025-12-09 17:24:35
DAL1526 KBOS Delta Airl... 2025-12-06 14:57:54
DAL1706 KDTW Airbus A35... 2025-12-03 19:50:02
KL613 EHAM Boeing 747... 2025-12-02 22:38:13
KL613 EHAM Boeing 747... 2025-12-02 22:31:20
DL2468 KSFO Boeing 757... 2025-12-02 18:49:52
DAL1498 KSLC Fly The Ma... 2025-11-27 16:11:37
DL1126 KSEA 737NG_Seri... 2025-11-26 18:13:52
DAL794 KATL Airbus A35... 2025-11-26 19:42:40
DAL2714 KATL Delta Boei... 2025-11-26 19:09:52
DL1531 KMCI Airbus A32... 2025-11-19 19:25:43
DAL2164 KJFK Boeing 767... 2025-11-19 19:03:43
DL1381 KSFO PMDG 737-8... 2025-11-18 23:11:05
DAL9890 ZSPD Airbus A33... 2025-11-16 07:06:54
DL1181 KLAS PMDG 737-8... 2025-11-08 22:35:47
DAL979 KJFK PMDG 777-3... 2025-11-06 16:07:34
DAL1436 KJFK Boeing 767... 2025-11-05 17:51:20
DAL693 PHNL Boeing 767... 2025-11-04 17:29:21
DAL2842 KMSY PMDG 737-9... 2025-11-03 16:07:18
DAL1388 MROC Boeing 757... 2025-11-03 17:36:53
DAL1436 KJFK Boeing 767... 2025-10-29 17:07:45
DAL2927 KPHX PMDG 737-8... 2025-10-26 23:12:25
DAL1005 KMSP ToLissA321... 2025-10-23 17:55:15
DALAF76 NTAA ToLissA339... 2025-10-21 13:01:29
DAL196 KATL Boeing 767... 2025-10-20 19:18:38
DAL1436 KJFK Boeing 767... 2025-10-17 16:23:42
DAL2738 KSLC MD88 2025-10-13 20:23:00
DAL2201 KABQ ToLissA320... 2025-10-10 12:49:51
DL2620 KSEA 737NG_Seri... 2025-10-07 15:20:12
DAL2757 KSFO Boeing 717... 2025-10-07 16:27:41
DAL1917 PHNL B676-300 2025-10-05 07:27:00
DAL1193 KMSP FREEWARE_(... 2025-10-04 16:14:09
DAL1125 KATL Airbus A32... 2025-09-26 17:20:15
DAL2201 KABQ Embraer E-... 2025-09-14 13:26:30
DAL2201 KABQ Airbus A22... 2025-09-12 12:54:07
DAL2201 KABQ 787-10 2025-09-09 12:06:10
DL2201 KABQ A300 PAX P... 2025-09-08 05:08:01
DL2959 KDTW Airbus A35... 2025-09-07 15:59:34
DAL395 KATL Airbus A32... 2025-09-05 18:02:51
DAL2377 KSLC PMDG 737-9... 2025-09-02 20:44:47
DAL1817 KDTW Airbus A32... 2025-08-28 13:55:43
DAL1340 KAUS PMDG 737-8... 2025-08-28 16:40:24
DAL1061 KMCO ToLissA321... 2025-08-28 15:56:45
DAL1954 KATL PMDG 777-3... 2025-08-22 16:08:06
DAL939 KJFK Airbus A35... 2025-08-21 13:07:02
DL251 KBNA ToLissA319... 2025-08-18 11:56:05
DAL8799 MMMX Airbus A31... 2025-08-18 15:37:29
DAL1061 KMCO ToLissA321... 2025-08-15 17:54:33
DL1562 KSLC FenixA320... 2025-08-14 14:41:52
DAL1498 KSLC Airbus A32... 2025-08-13 12:58:28
DAL2950 KBOS Delta Air... 2025-08-09 14:51:00
DAL1706 KDTW Airbus A35... 2025-08-07 20:24:46
DAL7 RJTT Airbus A35... 2025-07-29 18:51:25
DAL2962 KLAS Airbus A32... 2025-07-28 23:13:27
DAL2714 KATL PMDG 777-3... 2025-07-25 15:47:27
DAL196 KATL Boeing 767... 2025-07-25 20:09:46
DAL196 KATL Boeing 767... 2025-07-24 19:21:02
DAL2757 KSFO Fly The Ma... 2025-07-21 22:45:42
DAL1404 KSLC Airbus A32... 2025-07-21 20:28:05
DAL653 KSJC 737 Max 8... 2025-07-16 22:02:13
DAL1817 KDTW Airbus A32... 2025-07-14 16:26:04
DL2962 KLAS A321 2025-07-13 02:16:44
DL1381 KSFO PMDG 737-8... 2025-07-11 03:52:44
DAL1404 KSLC Airbus A32... 2025-07-08 23:55:33
AF69 LFPG B77W 2025-07-07 05:31:00
DL794 KATL Airbus A32... 2025-07-03 20:18:28
DL1571 KTPA 737NG_Seri... 2025-06-30 17:03:03
DL653 KSJC 787-10 2025-06-28 12:46:26
DL2959 KDTW A350-900 (... 2025-06-25 21:15:17
DL1404 KSLC Airbus A32... 2025-06-25 22:19:58
DL2962 KLAS 787-10 2025-06-20 19:47:36
DL1258 KJFK Airbus A33... 2025-06-17 14:17:12
DL693 PHNL PMDG 777-3... 2025-06-11 15:03:43
DL653 KSJC ToLissA320... 2025-06-09 10:45:51
DL2962 KLAS ToLissA320... 2025-06-08 11:27:07
DL2914 KDEN PMDG 737-9... 2025-06-04 19:26:33
DL196 KATL Boeing 767... 2025-06-04 00:06:51
DL1954 KATL PMDG 777-3... 2025-06-02 14:45:18
DL254 KSAN ToLissA320... 2025-06-01 14:24:57
DL719 KATL Airbus A32... 2025-05-29 19:28:28
DL254 KSAN 787-10 2025-05-28 12:43:59
DL254 KSAN Embraer ER... 2025-05-24 21:18:14
DL693 PHNL PMDG 777-3... 2025-05-23 16:34:05
DL719 KATL Airbus A32... 2025-05-20 01:23:44
DL326 KMSP Airbus A32... 2025-05-13 19:20:41
DL1729 KLAS Airbus A32... 2025-05-06 01:38:36
DL794 KATL Airbus A32... 2025-04-29 19:02:17
DL1404 KSLC Airbus A32... 2025-04-22 00:32:14
DL653 KSJC B737-800X... 2025-04-16 12:14:59
DL1347 KMSP Airbus A32... 2025-04-15 19:45:49
DL2757 KSFO Fly The Ma... 2025-04-12 22:42:02
DL1404 KSLC Airbus A32... 2025-04-11 22:28:49
DL1121 PHNL PMDG 737-9... 2025-04-10 14:05:10
DL196 KATL Boeing 767... 2025-04-08 22:47:31
DL2714 KATL PMDG 777-3... 2025-04-07 14:54:18
DL794 KATL Airbus A35... 2025-04-05 14:14:54
DL794 KATL Airbus A35... 2025-04-02 22:55:42
DL1623 KMSP Fly The Ma... 2025-04-01 15:49:47
DL794 KATL Airbus A35... 2025-03-27 01:11:08
DL2574 KAUS Fenix A319... 2025-03-21 05:20:11
DL2959 KDTW Airbus A35... 2025-03-20 15:25:48
DL1706 KDTW Airbus A35... 2025-03-10 23:05:12
DL1706 KDTW Airbus A35... 2025-03-09 21:10:36
DL653 KSJC Fenix A319... 2025-03-03 23:22:47
DL2962 KLAS FenixA321... 2025-03-01 19:42:19
DL1181 KLAS 737NG_Seri... 2025-02-28 15:33:48
DL1258 KJFK Airbus A33... 2025-02-25 16:33:23
DL653 KSJC Virtualcol... 2025-02-24 08:56:20
DL344 MMSD PMDG 737-8... 2025-02-24 12:25:01
DL4103 KSJC Embraer E-... 2025-02-23 19:12:13
DL2962 KLAS Airbus A32... 2025-02-23 21:57:05
DL1729 KLAS B737-800X... 2025-02-22 10:09:14
DL326 KMSP Airbus A32... 2025-02-20 21:43:56
DL1729 KLAS Boeing B78... 2025-02-19 03:12:04
DL2962 KLAS B737-800X... 2025-02-16 18:13:44
DL1729 KLAS Fairchild... 2025-02-12 21:58:08
DL853 KLAS Fly The Ma... 2025-02-11 20:13:09
DL1729 KLAS ToLissA320... 2025-02-11 14:14:42
DL835 KMSY Gulfstream... 2025-02-07 18:49:08
DL4103 KSJC Boeing B78... 2025-02-07 00:32:14
DL326 KMSP Airbus A32... 2025-02-06 20:12:51
DL1729 KLAS ToLissA320... 2025-02-04 19:06:36
DL4103 KSJC Boeing 737... 2025-02-02 04:22:05
DL979 KJFK SkySpirit2... 2025-01-31 15:36:51
DL653 KSJC Boeing 737... 2025-01-26 02:24:49
DL2962 KLAS Embraer ER... 2025-01-24 01:13:40

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DL1655 KDTW Boeing 757... 2026-01-13 05:17:59
DAL2218 PHOG (C)_TDS_28... 2026-01-10 03:13:51
DL1806 KBOS Airbus A33... 2026-01-08 03:59:53
DAL999 PHNL Boeing 767... 2025-12-31 23:25:15
DAL817 KSLC 787-10 2025-12-28 02:35:56
DAL4564 KBOI 737 Max 8... 2025-12-28 21:58:51
DL12231 KPWM Virtualcol... 2025-12-23 16:07:23
DAL197 KATL Boeing 767... 2025-12-21 01:54:32
DAL999 PHNL Boeing 767... 2025-12-18 23:57:09
DAL828 KATL Airbus A35... 2025-12-13 02:53:58
DL1623 KPDX Boeing 737... 2025-12-12 08:39:21
DL1340 KAUS Airbus A32... 2025-12-10 17:41:32
DL2379 KSFO 737NG_Seri... 2025-12-09 23:18:04
DAL828 KATL Airbus A35... 2025-12-08 00:57:32
DAL427 KJFK Project Op... 2025-12-05 02:05:16
DAL828 KATL Airbus A35... 2025-12-01 03:53:31
DL2742 KMCI Airbus A32... 2025-11-26 04:52:22
DAL713 KPDX Airbus A31... 2025-11-25 02:11:34
DAL828 KATL Airbus A35... 2025-11-24 04:12:18
DL1174 KLAS Airbus A32... 2025-11-19 01:07:22
DAL387 KATL Boeing 767... 2025-11-17 19:19:59
KL613 KLAS PMDG 777-3... 2025-11-10 23:16:02
DAL1529 KJFK 777-300ER 2025-11-10 22:35:20
DAL975 KJFK Boeing 767... 2025-11-07 04:24:30
DAL1218 KATL PMDG 777-3... 2025-11-04 21:34:28
DAL1920 KATL Boeing 767... 2025-11-03 00:36:37
DAL1552 KSAN CRJ700ER D... 2025-11-01 16:24:27
AF72 LFPG PMDG 777-3... 2025-10-30 01:38:12
DAL197 KATL Boeing 767... 2025-10-27 00:51:57
DALAF77 NTAA ToLissA339... 2025-10-22 21:25:18
DAL9001 EFHK ToLissA339... 2025-10-20 23:37:20
DAL447 KJFK Boeing 767... 2025-10-20 01:44:27
DAL2080 KATL Airbus A32... 2025-10-15 02:04:04
DAL1552 KSAN Fly The Ma... 2025-10-13 19:44:48
DAL770 MMPR FREEWARE_(... 2025-10-04 02:53:19
DAL478 KATL Airbus A32... 2025-09-30 01:41:44
DAL9902 KATL A359 2025-09-27 12:00:00
DAL1552 KSAN ToLissA319... 2025-09-13 00:43:18
DAL478 KATL Airbus A32... 2025-09-08 01:31:45
DL9902 KATL Airbus A35... 2025-09-07 03:58:16
DAL671 KATL Airbus A32... 2025-09-04 15:58:48
DAL1552 KSAN Fly The Ma... 2025-09-01 19:47:55
DL8790 MMMX ToLissA319... 2025-08-28 15:42:39
DAL817 KSLC Airbus A32... 2025-08-28 00:28:45
DAL9762 KATL ToLissA321... 2025-08-18 02:09:13
DAL828 KATL Airbus A35... 2025-08-17 20:14:20
DAL8 RJTT Delta Air... 2025-08-17 16:57:09
DL309 MMUN 737NG_Seri... 2025-08-16 23:20:41
853 KLAS B739 2025-08-16 18:10:00
DL453 KJFK ToLissA339... 2025-08-15 17:40:24
DAL999 PHNL SkySpirit2... 2025-08-08 02:41:34
DAL2911 KDTW Airbus A35... 2025-08-08 23:58:57
DL9762 KSLC Airbus A32... 2025-08-06 15:07:42
DAL6 RJTT Airbus A35... 2025-08-05 15:38:48
DAL2920 KLAS Airbus A32... 2025-07-28 04:23:41
DAL478 KATL Airbus A32... 2025-07-26 00:00:37
DAL197 KATL Boeing 767... 2025-07-24 18:45:59
DAL817 KSLC Airbus A32... 2025-07-23 03:05:43
DAL478 KATL Airbus A32... 2025-07-20 21:02:42
DAL197 KATL Boeing 767... 2025-07-13 22:14:38
DAL1175 KLAS A321 2025-07-13 22:14:37
DAL9902 KATL PMDG 777-3... 2025-07-11 21:21:48
DL853 KLAS Airbus A32... 2025-07-06 23:45:08
AF72 LFPG B77W 2025-07-05 18:23:00
DL975 KJFK Boeing 767... 2025-07-01 23:58:36
DL3573 KSJC 787-10 2025-06-29 15:00:32
DL2561 KSEA 737NG_Seri... 2025-06-29 02:20:48
DL1175 KLAS 787-10 2025-06-26 17:56:22
DL2080 KATL Airbus A32... 2025-06-24 03:26:31
DL9902 KATL A350-900 (... 2025-06-23 00:48:18
DL2714 KSLC Airbus A32... 2025-06-13 22:27:32
DL3573 KSJC ToLissA320... 2025-06-09 15:33:50
DL1175 KLAS ToLissA320... 2025-06-08 17:45:45
DL831 PHNL Boeing 747... 2025-06-04 19:08:11
DL892 KPHX B737-800X... 2025-06-01 10:45:14
DL892 KPHX 787-10 2025-05-27 00:18:17
DL817 KSLC Airbus A32... 2025-05-27 21:41:27
DL892 KPHX Embraer ER... 2025-05-24 21:14:09
DL889 KSEA Airbus A32... 2025-05-18 22:44:18
DL447 KJFK Boeing 767... 2025-05-13 03:12:28
DL1920 KATL Boeing 767... 2025-05-05 01:26:17
DL1920 KATL Boeing 767... 2025-04-28 04:10:08
DL742 KJFK Boeing 767... 2025-04-21 01:32:08
DL2714 KSLC Airbus A32... 2025-04-19 03:45:49
DL3573 KSJC AXP Delta... 2025-04-18 19:03:49
DL1175 KLAS B737-800X... 2025-04-15 11:55:48
DL478 KATL Airbus A32... 2025-04-13 22:32:14
DL771 KJFK Boeing 767... 2025-04-09 22:56:52
DL1218 KATL PMDG 777-3... 2025-04-09 21:27:40
DL197 KATL Boeing 767... 2025-04-07 00:01:55
DL2911 KDTW Airbus A35... 2025-04-04 02:00:08
DL828 KATL Airbus A35... 2025-03-31 23:56:52
DLAF66 LFPG Airbus A35... 2025-03-30 17:45:45
DL2734 KDTW Airbus A35... 2025-03-24 00:10:17
DL2911 KDTW Airbus A35... 2025-03-10 00:27:33
DL696 KMSP Airbus A32... 2025-03-03 00:06:41
DL3573 KSJC Fenix A319... 2025-03-03 03:59:19
DL828 KATL Airbus A35... 2025-03-01 07:12:02
DL1175 KLAS FenixA321... 2025-03-01 23:30:03
DL2911 KDTW Airbus A35... 2025-02-27 00:57:34
DL558 MMSD B737-800X... 2025-02-25 21:58:49
DL3573 KSJC Virtualcol... 2025-02-24 11:44:34
DL119 LFPG Airbus A33... 2025-02-24 04:59:42
DL1175 KLAS Airbus A32... 2025-02-24 07:45:31
DL1885 KDTW Boeing 757... 2025-02-21 23:05:20
DL3660 KJAC B737-800X... 2025-02-20 12:57:34
DL2920 KLAS Airbus A32... 2025-02-19 08:11:07
DL3660 KJAC Boeing B78... 2025-02-18 16:49:44
DL3660 KJAC Fairchild... 2025-02-12 21:51:58
DL3660 KJAC Embraer E-... 2025-02-10 22:07:18
DLKL613 KLAS 747-400 KL... 2025-02-04 06:57:53
DL771 KJFK SkySpirit2... 2025-02-03 02:00:46
DL3660 KJAC B737-800X... 2025-02-02 21:52:28
DL3023 PHNL Commercial... 2025-01-27 00:26:30
DL3573 KSJC Boeing 737... 2025-01-26 04:44:48
DL1175 KLAS Boeing 737... 2025-01-26 02:15:07
DAL307 KMSY Boeing767-... 2025-01-24 19:36:31

Runway Information (Airport elevation: 111ft)

Runway 06L Length 8,914ft Width 150ft Elevation 112ft Surface Concrete Heading 83
Runway 06R Length 10,878ft Width 150ft Elevation 112ft Surface Concrete Heading 83
Runway 07L Length 12,922ft Width 150ft Elevation 112ft Surface Concrete Heading 83
Runway 07R Length 11,097ft Width 200ft Elevation 112ft Surface Concrete Heading 83
Runway 24L Length 10,878ft Width 150ft Elevation 112ft Surface Concrete Heading 263
Runway 24R Length 8,914ft Width 150ft Elevation 112ft Surface Concrete Heading 263
Runway 25L Length 11,097ft Width 200ft Elevation 112ft Surface Concrete Heading 263
Runway 25R Length 12,922ft Width 150ft Elevation 112ft Surface Concrete Heading 263

Airport Frequencies

Type APP/DEP Frequency 124.300 Mhz
Type APP/DEP Frequency 124.500 Mhz
Type APP/DEP Frequency 124.900 Mhz
Type APP/DEP Frequency 128.200 Mhz
Type APP/DEP Frequency 128.500 Mhz
Type APP/DEP Frequency 132.850 Mhz
Type APP/DEP Frequency 134.750 Mhz
Type ATIS Frequency 133.800 Mhz
Type ATIS Frequency 135.650 Mhz
Type Clearance Frequency 120.350 Mhz
Type D Frequency 124.300 Mhz
Type D Frequency 125.200 Mhz
Type D Frequency 128.200 Mhz
Type D Frequency 132.850 Mhz
Type D Frequency 134.750 Mhz
Type Ground Frequency 121.400 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 131.075 Mhz
Type Ground Frequency 131.975 Mhz
Type Tower Frequency 119.800 Mhz
Type Tower Frequency 120.950 Mhz
Type Tower Frequency 133.900 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 124.300 Mhz
Type D Frequency 124.500 Mhz
Type D Frequency 124.900 Mhz
Type D Frequency 127.400 Mhz
Type Ground Frequency 129.325 Mhz
Type Ground Frequency 129.400 Mhz
Type Ground Frequency 129.475 Mhz
Type Ground Frequency 129.500 Mhz
Type Ground Frequency 130.500 Mhz
Type Ground Frequency 130.850 Mhz
Type Ground Frequency 131.075 Mhz
Type Ground Frequency 131.450 Mhz
Type Ground Frequency 131.850 Mhz
Type Ground Frequency 131.975 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VORTAC Ident LAX Frequency 113600 Khz
Type NDB Ident OS Frequency 278 Khz