EPWA Airport Information
Runway Information
Runway | 11 | Length | 9186 ft | width | 164 ft | Elevation | 361 ft | Threshold | N/A | Heading | 115 |
Runway | 29 | Length | 9186 ft | Width | 164 ft | Elevation | 344 ft | Threshold | 1640 ft | Heading | 295 |
Runway | 15 | Length | 12106 ft | width | 196 ft | Elevation | 351 ft | Threshold | N/A | Heading | 152 |
Runway | 33 | Length | 12106 ft | Width | 196 ft | Elevation | 351 ft | Threshold | N/A | Heading | 332 |
Airport Frequencies
Type | APP | Name | WARSZAWA A | Frequency | 128.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.45 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.6 MHZ |
Type | DIR | Name | WARSZAWA D | Frequency | 129.375 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | VOR-DME | Name | Okecie | Frequency | 113400 KHZ |
Type | NDB | Name | Piaseczno | Frequency | 330 KHZ |
Type | NDB | Name | Warszawa | Frequency | 336 KHZ |
Type | NDB | Name | Warszawa | Frequency | 412 KHZ |
Type | VOR-DME | Name | Zaborowek | Frequency | 114900 KHZ |
Airport Weather Information & NOTAM