KSDF Airport Information
Runway Information
Runway | 11 | Length | 7250 ft | width | 150 ft | Elevation | 477 ft | Threshold | N/A | Heading | 111 |
Runway | 29 | Length | 7250 ft | Width | 150 ft | Elevation | 480 ft | Threshold | N/A | Heading | 291 |
Runway | 17R | Length | 10850 ft | width | 150 ft | Elevation | 486 ft | Threshold | 850 ft | Heading | 165 |
Runway | 35L | Length | 10850 ft | Width | 150 ft | Elevation | 461 ft | Threshold | N/A | Heading | 345 |
Runway | 17L | Length | 8579 ft | width | 150 ft | Elevation | 499 ft | Threshold | 329 ft | Heading | 165 |
Runway | 35R | Length | 8579 ft | Width | 150 ft | Elevation | 472 ft | Threshold | 450 ft | Heading | 345 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 123.675 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.725 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 126.1 MHZ |
Type | DEP | Name | DEP | Frequency | 123.675 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | ANG OPS | Frequency | 26.81 MHZ |
Type | TWR | Name | TWR | Frequency | 124.2 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM