KOMA Airport Information
Runway Information
Runway | 14R | Length | 9502 ft | width | 150 ft | Elevation | 983 ft | Threshold | N/A | Heading | 144 |
Runway | 32L | Length | 9502 ft | Width | 150 ft | Elevation | 980 ft | Threshold | N/A | Heading | 324 |
Runway | 14L | Length | 8500 ft | width | 150 ft | Elevation | 982 ft | Threshold | N/A | Heading | 144 |
Runway | 32R | Length | 8500 ft | Width | 150 ft | Elevation | 981 ft | Threshold | N/A | Heading | 324 |
Runway | 18 | Length | 8153 ft | width | 150 ft | Elevation | 981 ft | Threshold | 140 ft | Heading | 180 |
Runway | 36 | Length | 8153 ft | Width | 150 ft | Elevation | 978 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A | Name | OMAHA | Frequency | 120100 MHZ |
Type | A | Name | OMAHA | Frequency | 124500 MHZ |
Type | ATIS | Name | KOMA | Frequency | 120400 MHZ |
Type | C | Name | OMAHA | Frequency | 119900 MHZ |
Type | D | Name | OMAHA | Frequency | 120100 MHZ |
Type | D | Name | OMAHA | Frequency | 124500 MHZ |
Type | FSS | Name | COLUMBUS | Frequency | 122600 MHZ |
Type | G | Name | OMAHA | Frequency | 121900 MHZ |
Type | T | Name | OMAHA | Frequency | 132100 MHZ |
Type | UC | Name | EPPLEYAIRFIELD | Frequency | 122950 MHZ |
Type | UC | Name | OMAHA | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Rikky | Frequency | 426 KHZ |
Type | NDB | Name | Bridl | Frequency | 340 KHZ |
Type | NDB | Name | Gerfi | Frequency | 320 KHZ |
Type | NDB | Name | Flick | Frequency | 513 KHZ |
Airport Weather Information & NOTAM