KLEX Airport Information
Runway Information
Runway | 04 | Length | 7003 ft | width | 150 ft | Elevation | 944 ft | Threshold | N/A | Heading | 42 |
Runway | 22 | Length | 7003 ft | Width | 150 ft | Elevation | 972 ft | Threshold | 45 ft | Heading | 222 |
Runway | 09 | Length | 4000 ft | width | 75 ft | Elevation | 967 ft | Threshold | N/A | Heading | 87 |
Runway | 27 | Length | 4000 ft | Width | 75 ft | Elevation | 974 ft | Threshold | N/A | Heading | 267 |
Airport Frequencies
Type | A/D | Name | LEXINGTON | Frequency | 120.15 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.3 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 132.35 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | LEXINGTON | Frequency | 119.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Lexington | Frequency | 112600 KHZ |
Type | NDB | Name | Blayd | Frequency | 242 KHZ |
Airport Weather Information & NOTAM